Price & Volume
| Recent Price | $189.63 |
| Recent Price | 8/6/26 |
| 52 Week High | $214.51 |
| 52 Week Low | $134.30 |
| 5 Day Price Percent Change (%) | -5.08% |
| 4 Week Price Percent Change (%) | 4.19% |
| 26 Week Price Percent Change (%) | 15.08% |
| 52 Week Price Percent Change (%) | 31.36% |
| Volume (3 Month Average) (Mil) | 47.42 |
| Volume (10 Day Average) (Mil) | 2.20 |
| Beta | 0.39 |
Dividend Information
| Yield (%) | 2.24 |
| Ex-Dividend Date | 8/13/26 |
| Dividend Rate | 4.25 |
Financial Strength
| Quick Ratio (MRQ) | 0.45 |
| Quick Ratio (FY)) | 0.40 |
| Current Ratio (MRQ) | 0.47 |
| Current Ratio (FY) | 0.42 |
| LT Debt to Equity (MRQ) (%) | 29.20 |
| LT Debt to Equity (FY) (%) | 37.13 |
| Total Debt to Equity (MRQ) (%) | 33.28 |
| Total Debt to Equity (FY) (%) | 39.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.79 |
| Return on Equity (MRQ) (%) | 20.18 |
| Return on Equity (FY) (%) | 4.43 |
| Return on Assets (TTM) (%) | 2.13 |
| Return on Assets (MRQ) (%) | 11.75 |
| Return on Assets (FY) (%) | 2.24 |
| Return on Investment (TTM) (%) | 2.47 |
| Return on Investment (MRQ) (%) | 14.02 |
| Return on Investment (FY) (%) | 2.56 |
Valuation Ratios
| P/E (TTM) | 36.74 |
| P/E (FY) | 33.10 |
| P/E 5 Fiscal Year High | 26.24 |
| P/E 5 Fiscal Year Low | 5.56 |
| Price to Revenue (TTM) | 3.10 |
| Price to Revenue (MRQ) | 2.38 |
| Price to Revenue (FY) | 3.53 |
| Price to Cash Flow (TTM) | 7.88 |
| Price to Cash Flow (MRQ) | 3.99 |
| Price to Cash Flow (FY) | 8.06 |
| Price to Free Cash Flow (TTM) | 21.22 |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.40 |
| Price to Book (FY) | 1.46 |
| Price to Tangible Book (MRQ) | 1.40 |
| Price to Tangible Book (FY) | 1.44 |
| Price to Tangible Book - Common (MRQ) | 1.30 |
| Price to Tangible Book - Common (FY) | 1.16 |
Profitability
| Operating Margin (TTM) (%) | 7.11 |
| Operating Margin (MRQ) (%) | 47.57 |
| Operating Margin (FY) (%) | 8.80 |
| Net Profit Margin (TTM) (%) | 8.86 |
| Net Profit Margin (MRQ) (%) | 36.95 |
| Net Profit Margin (FY) (%) | 10.30 |
| Gross Margin (TTM) (%) | 68.01 |
| Gross Margin (MRQ) (%) | 69.49 |
| Gross Margin (FY) (%) | 68.69 |
