Price & Volume
Recent Price | $179.73 |
Recent Price | 9/6/24 |
52 Week High | $214.50 |
52 Week Low | $143.08 |
5 Day Price Percent Change (%) | -8.67% |
4 Week Price Percent Change (%) | -10.03% |
26 Week Price Percent Change (%) | -1.94% |
52 Week Price Percent Change (%) | 16.05% |
Volume (3 Month Average) (Mil) | 26.46 |
Volume (10 Day Average) (Mil) | 1.17 |
Beta | 1.88 |
Dividend Information
Yield (%) | 5.99 |
Ex-Dividend Date | 8/15/24 |
Dividend Rate | 10.76 |
Financial Strength
Quick Ratio (MRQ) | 3.64 |
Quick Ratio (FY)) | 0.74 |
Current Ratio (MRQ) | 3.66 |
Current Ratio (FY) | 0.77 |
LT Debt to Equity (MRQ) (%) | 68.66 |
LT Debt to Equity (FY) (%) | 39.95 |
Total Debt to Equity (MRQ) (%) | 68.66 |
Total Debt to Equity (FY) (%) | 39.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 20.94 |
Return on Equity (MRQ) (%) | 19.38 |
Return on Equity (FY) (%) | 19.73 |
Return on Assets (TTM) (%) | 11.73 |
Return on Assets (MRQ) (%) | 10.98 |
Return on Assets (FY) (%) | 12.08 |
Return on Investment (TTM) (%) | 12.96 |
Return on Investment (MRQ) (%) | 12.17 |
Return on Investment (FY) (%) | 13.37 |
Valuation Ratios
P/E (TTM) | 9.29 |
P/E (FY) | 10.37 |
P/E 5 Fiscal Year High | 61.17 |
P/E 5 Fiscal Year Low | 5.56 |
Price to Revenue (TTM) | 3.46 |
Price to Revenue (MRQ) | 3.22 |
Price to Revenue (FY) | 3.81 |
Price to Cash Flow (TTM) | 5.76 |
Price to Cash Flow (MRQ) | 5.81 |
Price to Cash Flow (FY) | 6.31 |
Price to Free Cash Flow (TTM) | 75.80 |
Price to Free Cash Flow (FY) | |
Price to Book (MRQ) | 1.84 |
Price to Book (FY) | 1.93 |
Price to Tangible Book (MRQ) | 1.84 |
Price to Tangible Book (FY) | 1.93 |
Price to Tangible Book - Common (MRQ) | 2.05 |
Price to Tangible Book - Common (FY) | 1.67 |
Profitability
Operating Margin (TTM) (%) | 51.96 |
Operating Margin (MRQ) (%) | 46.56 |
Operating Margin (FY) (%) | 54.28 |
Net Profit Margin (TTM) (%) | 39.95 |
Net Profit Margin (MRQ) (%) | 36.00 |
Net Profit Margin (FY) (%) | 39.66 |
Gross Margin (TTM) (%) | 75.12 |
Gross Margin (MRQ) (%) | 68.75 |
Gross Margin (FY) (%) | 78.66 |