Price & Volume
| Recent Price | $190.31 |
| Recent Price | 3/19/26 |
| 52 Week High | $193.75 |
| 52 Week Low | $114.00 |
| 5 Day Price Percent Change (%) | 7.51% |
| 4 Week Price Percent Change (%) | 8.92% |
| 26 Week Price Percent Change (%) | 35.32% |
| 52 Week Price Percent Change (%) | 20.76% |
| Volume (3 Month Average) (Mil) | 53.41 |
| Volume (10 Day Average) (Mil) | 4.41 |
| Beta | 0.51 |
Dividend Information
| Yield (%) | 2.13 |
| Ex-Dividend Date | 3/5/26 |
| Dividend Rate | 4.05 |
Financial Strength
| Quick Ratio (MRQ) | 0.40 |
| Quick Ratio (FY)) | 0.40 |
| Current Ratio (MRQ) | 0.42 |
| Current Ratio (FY) | 0.42 |
| LT Debt to Equity (MRQ) (%) | 37.13 |
| LT Debt to Equity (FY) (%) | 37.13 |
| Total Debt to Equity (MRQ) (%) | 39.19 |
| Total Debt to Equity (FY) (%) | 39.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 4.43 |
| Return on Equity (MRQ) (%) | -15.31 |
| Return on Equity (FY) (%) | 4.43 |
| Return on Assets (TTM) (%) | 2.24 |
| Return on Assets (MRQ) (%) | -9.62 |
| Return on Assets (FY) (%) | 2.24 |
| Return on Investment (TTM) (%) | 2.56 |
| Return on Investment (MRQ) (%) | -11.24 |
| Return on Investment (FY) (%) | 2.56 |
Valuation Ratios
| P/E (TTM) | 33.75 |
| P/E (FY) | 33.22 |
| P/E 5 Fiscal Year High | 26.24 |
| P/E 5 Fiscal Year Low | 5.56 |
| Price to Revenue (TTM) | 3.56 |
| Price to Revenue (MRQ) | 3.95 |
| Price to Revenue (FY) | 3.56 |
| Price to Cash Flow (TTM) | 8.13 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 8.13 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.46 |
| Price to Book (FY) | 1.46 |
| Price to Tangible Book (MRQ) | 1.45 |
| Price to Tangible Book (FY) | 1.45 |
| Price to Tangible Book - Common (MRQ) | 1.16 |
| Price to Tangible Book - Common (FY) | 1.16 |
Profitability
| Operating Margin (TTM) (%) | 8.80 |
| Operating Margin (MRQ) (%) | -81.43 |
| Operating Margin (FY) (%) | 8.80 |
| Net Profit Margin (TTM) (%) | 10.30 |
| Net Profit Margin (MRQ) (%) | -52.31 |
| Net Profit Margin (FY) (%) | 10.30 |
| Gross Margin (TTM) (%) | 68.69 |
| Gross Margin (MRQ) (%) | 65.43 |
| Gross Margin (FY) (%) | 68.69 |
