Price & Volume
| Recent Price | $205.32 |
| Recent Price | 4/29/26 |
| 52 Week High | $205.87 |
| 52 Week Low | $127.75 |
| 5 Day Price Percent Change (%) | 5.91% |
| 4 Week Price Percent Change (%) | 7.71% |
| 26 Week Price Percent Change (%) | 42.95% |
| 52 Week Price Percent Change (%) | 50.25% |
| Volume (3 Month Average) (Mil) | 67.14 |
| Volume (10 Day Average) (Mil) | 2.65 |
| Beta | 0.44 |
Dividend Information
| Yield (%) | 1.97 |
| Ex-Dividend Date | 3/5/26 |
| Dividend Rate | 4.05 |
Financial Strength
| Quick Ratio (MRQ) | 0.40 |
| Quick Ratio (FY)) | 0.40 |
| Current Ratio (MRQ) | 0.42 |
| Current Ratio (FY) | 0.42 |
| LT Debt to Equity (MRQ) (%) | 37.13 |
| LT Debt to Equity (FY) (%) | 37.13 |
| Total Debt to Equity (MRQ) (%) | 39.19 |
| Total Debt to Equity (FY) (%) | 39.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 4.43 |
| Return on Equity (MRQ) (%) | -15.31 |
| Return on Equity (FY) (%) | 4.43 |
| Return on Assets (TTM) (%) | 2.24 |
| Return on Assets (MRQ) (%) | -9.62 |
| Return on Assets (FY) (%) | 2.24 |
| Return on Investment (TTM) (%) | 2.56 |
| Return on Investment (MRQ) (%) | -11.24 |
| Return on Investment (FY) (%) | 2.56 |
Valuation Ratios
| P/E (TTM) | 36.41 |
| P/E (FY) | 35.84 |
| P/E 5 Fiscal Year High | 26.24 |
| P/E 5 Fiscal Year Low | 5.56 |
| Price to Revenue (TTM) | 3.84 |
| Price to Revenue (MRQ) | 4.27 |
| Price to Revenue (FY) | 3.84 |
| Price to Cash Flow (TTM) | 8.77 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 8.77 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.58 |
| Price to Book (FY) | 1.58 |
| Price to Tangible Book (MRQ) | 1.56 |
| Price to Tangible Book (FY) | 1.56 |
| Price to Tangible Book - Common (MRQ) | 1.16 |
| Price to Tangible Book - Common (FY) | 1.16 |
Profitability
| Operating Margin (TTM) (%) | 8.80 |
| Operating Margin (MRQ) (%) | -81.43 |
| Operating Margin (FY) (%) | 8.80 |
| Net Profit Margin (TTM) (%) | 10.30 |
| Net Profit Margin (MRQ) (%) | -52.31 |
| Net Profit Margin (FY) (%) | 10.30 |
| Gross Margin (TTM) (%) | 68.69 |
| Gross Margin (MRQ) (%) | 65.43 |
| Gross Margin (FY) (%) | 68.69 |
