Key Ratios
Price & Volume
Recent Price | $121.37 |
Recent Price | 8/5/22 |
52 Week High | $162.24 |
52 Week Low | $64.74 |
5 Day Price Percent Change (%) | -5.19% |
4 Week Price Percent Change (%) | 4.33% |
26 Week Price Percent Change (%) | -6.40% |
52 Week Price Percent Change (%) | 54.84% |
Volume (3 Month Average) (Mil) | 64.31 |
Volume (10 Day Average) (Mil) | 2.58 |
Beta | 2.11 |
Dividend Information
Yield (%) | 10.05 |
Ex-Dividend Date | 8/16/22 |
Dividend Rate | 12.20 |
Financial Strength
Quick Ratio (MRQ) | 0.69 |
Quick Ratio (FY)) | 0.96 |
Current Ratio (MRQ) | 0.73 |
LT Debt to Equity (MRQ) (%) | 40.56 |
LT Debt to Equity (MRQ) (%) | 40.56 |
LT Debt to Equity (FY) (%) | 54.95 |
Total Debt to Equity (MRQ) (%) | 40.97 |
Total Debt to Equity (FY) (%) | 55.32 |
Valuation Ratios
P/E (TTM) | 5.67 |
P/E (FY) | 9.87 |
P/E 5 Fiscal Year High | 62.25 |
P/E 5 Fiscal Year Low | 8.61 |
Price to Revenue (TTM) | 2.31 |
Price to Revenue (MRQ) | 1.90 |
Price to Revenue (FY) | 3.10 |
Price to Cash Flow (TTM) | 3.98 |
Price to Cash Flow (MRQ) | 2.93 |
Price to Cash Flow (FY) | 5.93 |
Price to Free Cash Flow (TTM) | 13.30 |
Price to Free Cash Flow (FY) | 15.79 |
Price to Book (MRQ) | 1.60 |
Price to Book (FY) | 1.78 |
Price to Tangible Book (MRQ) | 1.58 |
Price to Tangible Book (FY) | 1.74 |
Price to Tangible Book - Common (MRQ) | 1.59 |
Price to Tangible Book - Common (FY) | 1.56 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 31.62 |
Return on Equity (MRQ) (%) | 43.19 |
Return on Equity (FY) (%) | 20.90 |
Return on Assets (TTM) (%) | 17.43 |
Return on Assets (MRQ) (%) | 25.05 |
Return on Assets (FY) (%) | 11.23 |
Return on Investment (TTM) (%) | 19.88 |
Return on Investment (MRQ) (%) | 28.53 |
Return on Investment (FY) (%) | 12.76 |
Profitability
Operating Margin (TTM) (%) | 66.33 |
Operating Margin (MRQ) (%) | 71.32 |
Operating Margin (FY) (%) | 57.76 |
Net Profit Margin (TTM) (%) | 43.80 |
Net Profit Margin (MRQ) (%) | 52.78 |
Net Profit Margin (FY) (%) | 33.49 |
Gross Margin (TTM) (%) | 83.25 |
Gross Margin (MRQ) (%) | 84.79 |
Gross Margin (FY) (%) | 81.01 |