Price & Volume
Recent Price | $146.48 |
Recent Price | 12/6/23 |
52 Week High | $171.40 |
52 Week Low | $119.01 |
5 Day Price Percent Change (%) | -4.75% |
4 Week Price Percent Change (%) | -6.08% |
26 Week Price Percent Change (%) | 9.17% |
52 Week Price Percent Change (%) | 5.98% |
Volume (3 Month Average) (Mil) | 41.19 |
Volume (10 Day Average) (Mil) | 1.55 |
Beta | 1.88 |
Dividend Information
Yield (%) | 7.00 |
Ex-Dividend Date | 11/16/23 |
Dividend Rate | 10.25 |
Financial Strength
Quick Ratio (MRQ) | 0.86 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 0.89 |
Current Ratio (FY) | 0.81 |
LT Debt to Equity (MRQ) (%) | 38.27 |
LT Debt to Equity (FY) (%) | 41.56 |
Total Debt to Equity (MRQ) (%) | 38.27 |
Total Debt to Equity (FY) (%) | 41.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 21.01 |
Return on Equity (MRQ) (%) | 22.86 |
Return on Equity (FY) (%) | 32.06 |
Return on Assets (TTM) (%) | 12.92 |
Return on Assets (MRQ) (%) | 14.32 |
Return on Assets (FY) (%) | 18.58 |
Return on Investment (TTM) (%) | 14.37 |
Return on Investment (MRQ) (%) | 15.93 |
Return on Investment (FY) (%) | 20.68 |
Valuation Ratios
P/E (TTM) | 8.31 |
P/E (FY) | 5.95 |
P/E 5 Fiscal Year High | 61.17 |
P/E 5 Fiscal Year Low | 5.56 |
Price to Revenue (TTM) | 3.19 |
Price to Revenue (MRQ) | 2.79 |
Price to Revenue (FY) | 2.72 |
Price to Cash Flow (TTM) | 5.25 |
Price to Cash Flow (MRQ) | 4.56 |
Price to Cash Flow (FY) | 4.44 |
Price to Free Cash Flow (TTM) | |
Price to Free Cash Flow (FY) | 21.01 |
Price to Book (MRQ) | 1.61 |
Price to Book (FY) | 1.76 |
Price to Tangible Book (MRQ) | 1.61 |
Price to Tangible Book (FY) | 1.75 |
Price to Tangible Book - Common (MRQ) | 1.70 |
Price to Tangible Book - Common (FY) | 1.64 |
Profitability
Operating Margin (TTM) (%) | 55.72 |
Operating Margin (MRQ) (%) | 57.26 |
Operating Margin (FY) (%) | 66.46 |
Net Profit Margin (TTM) (%) | 40.82 |
Net Profit Margin (MRQ) (%) | 42.44 |
Net Profit Margin (FY) (%) | 47.31 |
Gross Margin (TTM) (%) | 79.90 |
Gross Margin (MRQ) (%) | 79.66 |
Gross Margin (FY) (%) | 84.23 |