Key Ratios
Price & Volume
Recent Price | $130.99 |
Recent Price | 5/26/23 |
52 Week High | $168.95 |
52 Week Low | $101.92 |
5 Day Price Percent Change (%) | 0.59% |
4 Week Price Percent Change (%) | -7.88% |
26 Week Price Percent Change (%) | -12.28% |
52 Week Price Percent Change (%) | -8.97% |
Volume (3 Month Average) (Mil) | 46.91 |
Volume (10 Day Average) (Mil) | 1.48 |
Beta | 2.03 |
Dividend Information
Yield (%) | 6.94 |
Ex-Dividend Date | 5/11/23 |
Dividend Rate | 9.09 |
Financial Strength
Quick Ratio (MRQ) | 0.58 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 0.62 |
LT Debt to Equity (MRQ) (%) | 44.94 |
LT Debt to Equity (MRQ) (%) | 44.94 |
LT Debt to Equity (FY) (%) | 41.56 |
Total Debt to Equity (MRQ) (%) | 45.01 |
Total Debt to Equity (FY) (%) | 41.63 |
Valuation Ratios
P/E (TTM) | 5.40 |
P/E (FY) | 5.32 |
P/E 5 Fiscal Year High | 61.17 |
P/E 5 Fiscal Year Low | 5.56 |
Price to Revenue (TTM) | 2.59 |
Price to Revenue (MRQ) | 3.07 |
Price to Revenue (FY) | 2.46 |
Price to Cash Flow (TTM) | 3.99 |
Price to Cash Flow (MRQ) | 5.15 |
Price to Cash Flow (FY) | 4.02 |
Price to Free Cash Flow (TTM) | 130.34 |
Price to Free Cash Flow (FY) | 19.01 |
Price to Book (MRQ) | 1.54 |
Price to Book (FY) | 1.57 |
Price to Tangible Book (MRQ) | 1.53 |
Price to Tangible Book (FY) | 1.58 |
Price to Tangible Book - Common (MRQ) | 1.59 |
Price to Tangible Book - Common (FY) | 1.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 30.33 |
Return on Equity (MRQ) (%) | 18.61 |
Return on Equity (FY) (%) | 32.06 |
Return on Assets (TTM) (%) | 17.69 |
Return on Assets (MRQ) (%) | 11.12 |
Return on Assets (FY) (%) | 18.58 |
Return on Investment (TTM) (%) | 19.85 |
Return on Investment (MRQ) (%) | 12.25 |
Return on Investment (FY) (%) | 20.68 |
Profitability
Operating Margin (TTM) (%) | 63.62 |
Operating Margin (MRQ) (%) | 53.25 |
Operating Margin (FY) (%) | 66.46 |
Net Profit Margin (TTM) (%) | 49.18 |
Net Profit Margin (MRQ) (%) | 38.75 |
Net Profit Margin (FY) (%) | 47.31 |
Gross Margin (TTM) (%) | 82.89 |
Gross Margin (MRQ) (%) | 78.44 |
Gross Margin (FY) (%) | 84.23 |