Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $198.76 | $199.59 | $196.26 | $198.75 | 2,204,699 | 1:1 |
| August 4, 2026 | $189.11 | $195.50 | $188.31 | $191.87 | 4,160,493 | 1:1 |
| August 5, 2026 | $191.91 | $192.50 | $184.84 | $186.17 | 2,370,215 | 1:1 |
| August 6, 2026 | $189.55 | $190.11 | $187.06 | $189.63 | 1,486,121 | 1:1 |
| August 7, 2026 | $187.39 | $189.07 | $184.79 | $188.04 | 1,507,021 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
