Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $190.57 | $190.57 | $184.50 | $185.23 | 2,173,556 | 1:1 |
| September 29, 2026 | $182.33 | $184.55 | $181.91 | $183.95 | 1,972,923 | 1:1 |
| September 30, 2026 | $184.98 | $186.18 | $183.70 | $183.81 | 1,425,421 | 1:1 |
| October 1, 2026 | $183.21 | $185.87 | $182.94 | $185.51 | 1,864,320 | 1:1 |
| October 2, 2026 | $183.29 | $185.68 | $183.27 | $184.71 | 2,138,628 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
