Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $208.30 | $210.89 | $204.07 | $205.72 | 1,801,129 | 1:1 |
| September 15, 2026 | $207.23 | $213.31 | $206.78 | $211.53 | 2,116,750 | 1:1 |
| September 16, 2026 | $197.03 | $198.65 | $191.49 | $194.54 | 15,401,916 | 1:1 |
| September 17, 2026 | $191.08 | $197.31 | $190.92 | $196.94 | 4,921,865 | 1:1 |
| September 18, 2026 | $196.94 | $196.94 | $191.96 | $192.42 | 8,099,912 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
