Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $195.43 | $200.03 | $194.81 | $198.19 | 2,908,921 | 1:1 |
| June 9, 2026 | $196.50 | $197.03 | $191.91 | $194.24 | 2,661,143 | 1:1 |
| June 10, 2026 | $196.78 | $200.22 | $194.89 | $196.55 | 2,729,554 | 1:1 |
| June 11, 2026 | $199.54 | $200.35 | $190.29 | $191.59 | 2,787,766 | 1:1 |
| June 12, 2026 | $190.00 | $195.43 | $189.44 | $192.13 | 2,033,073 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
