Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $210.00 | $211.35 | $203.31 | $205.60 | 2,263,728 | 1:1 |
| August 25, 2026 | $201.60 | $204.00 | $199.47 | $199.89 | 2,004,625 | 1:1 |
| August 26, 2026 | $197.93 | $202.00 | $196.65 | $199.84 | 1,414,469 | 1:1 |
| August 27, 2026 | $200.43 | $201.60 | $197.69 | $200.52 | 1,254,469 | 1:1 |
| August 28, 2026 | $201.62 | $202.40 | $197.06 | $197.67 | 2,128,111 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
