| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
| |||||||||||||||
![]() | Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
![]() | Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | ||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
| 2. Issuer Name and Ticker or Trading Symbol
Diamondback Energy, Inc. [ FANG ] Foreign Trading Symbol | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| ||||||||||||||||||||||||
| 3. Date of Earliest Transaction
(Month/Day/Year) 09/15/2026 | ||||||||||||||||||||||||||
| 4. If Amendment, Date of Original Filed
(Month/Day/Year) | 6. Individual or Joint/Group Filing (Check Applicable Line)
| |||||||||||||||||||||||||
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 09/15/2026 | G | 25,000(1) | D | $0 | 793,197 | I(2) | Wolfrock Energy, LLC(2) | ||
| Common Stock | 09/15/2026 | G | V | 12,500(1) | A | $0 | 12,500 | I(3) | Katy Evans Meloy 2011 Trust(3) | |
| Common Stock | 09/15/2026 | G | V | 12,500(1) | A | $0 | 12,500 | I(3) | Grady Allen Meloy 2011 Trust(3) | |
| Common Stock | 09/16/2026 | G | 12,500(4) | D | $0 | 0 | I(3) | Katy Evans Meloy 2011 Trust(3) | ||
| Common Stock | 09/16/2026 | G | 12,500(4) | D | $0 | 0 | I(3) | Grady Allen Meloy 2011 Trust(3) | ||
| Common Stock | 09/16/2026 | G | V | 25,000(4) | A | $0 | 28,257 | D | ||
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Explanation of Responses: |
| 1. On September 15, 2026, Wolfrock Energy, LLC, a Texas limited liability company whose sole member is CS Ventures, Ltd. CS Ventures, Ltd. is controlled by its general partner, Meloy Management, LLC, which is controlled by the Reporting Person, gifted 12,500 shares to the Katy Evans Meloy 2011 Trust and 12,500 shares to the Grady Allen Meloy 2011 Trust. |
| 2. These securities are held directly by Wolfrock Energy, LLC, a Texas limited liability company whose sole member is CS Ventures, Ltd. CS Ventures, Ltd. is controlled by its general partner, Meloy Management, LLC, which is controlled by the Reporting Person. |
| 3. Mr. Meloy is a trustee of each of the Katy Evans Meloy 2011 Trust and the Grady Allen Meloy 2011 Trust. |
| 4. On September 16, 2026, all of the issuer's securities held by the Katy Evans Meloy 2011 Trust and the Grady Allen Meloy 2011 Trust were gifted to a community property account held by Mr. Meloy and his spouse. |
| Remarks: |
| /s/ Matt Zmigrosky, as attorney-in-fact for Charles A. Meloy | 09/17/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||